Le Homme Dieu Chain - 6/3/2023

1st Place - Matt Klemm and Trevor  Trousil
 
2nd Place - Dustin Zeismer and Cody Rupert
 
3rd Place - Luke Thang and Jeremy Schrantz
 
Big Bass - Juttings
 
Place Team Chain Big Fish Chain Weight Points Winnings
1 Matt Klemm/ Trevor Trousil 3.7 21.25 50 $2000 + $200 in FXR Gear
2 Cody Rupert/ Dustin Ziesemer 3.86 20.89 48 $1,300
3 Jeremy Schrantz/ Luke Thang 4.27 20.82 47 $1,000
4 Clarence Rasmussen/ Terry Crosgrove 4.23 20.74 46 $700
5 Matt Gilbertson/ Shawn Olson 4.18 20.72 45 $600
6 Jon Englund/ Kyle Wicklund 3.19 18.67 44 $500
7 Cody Rieland/ Dave Rieland 2.96 18.13 43 $350
8 Ben Koons/ DJ Lien 3.05 17.92 42 $250
9 Troy Jutting/ Sarah Jutting 4.93 17.91 41 $200 in FXR gear for Just out of the money + $300 in FXR Gear for Big Bass
10 Joel Wambeke/ Ron Mehr 3.68 17.64 40  
11 Dakota Kashmark/ Tanner Tetrick 3.58 17.2 39  
12 Jessy Wicht/ Troy Schwab 3.09 17.15 38  
13 Hunter Ziesemer/ Jeff Harken 4.04 16.49 37  
14 Greg Kretzman/ Jer Kretzman 3.18 16.41 36  
15 Brian Krause/ Paul Lewis 3.83 16.34 35  
16 John Wicht III/ John Wicht Jr. 3.82 16.18 34  
17 Joel Erickson/ Seth Erickson 3.63 15.55 33  
18 Chris Jakubiec/ Dewey Jantzen 3.19 15.31 32  
19 Andrew Gajeski/ Dennis Gajeski 4.47 14.97 31  
20 Dustin Byfuglien/ Bennett Waldorf 3.69 14.77 30  
21 Todd Kelm/ Brian Kelm 2.86 14.61 29  
22 Gary Gniffke/ Nate Gniffke 3.08 13.58 28  
23 Paul Weinhandl/ Bob Theis 3.46 13.18 27  
24 Bill Erickson/ Jill Traczyk 3.7 13.15 26  
25 Jared Deelstra/ Nate Shallenberger   13.1 25  
26 Rick Moen/ Dick Moen   13.01 24  
27 Bob Olson/ George Cavers 2.58 12.73 23  
28 Scott Johnson/ Scott Hawkes   12.58 22  
29 Riley Arndt/ Tanner Arndt 3.8 12.57 21  
30 David Landmark/ Adam Scofield   11.1 20  
31 Doug Gustafson/ Tony Gustafson   10.56 19  
32 Mike Schultz/ Tony Groskreutz   10.31 18  
33 Steve Howard/ Patricia Howard   9.09 17  
34 Rick Schwertzler/ Doug Patterson   7.77 16  
35 Grant Dhein/ Mark Ray   0 0  
36 Greg Olson/ Nash Otte   0 0  
37 Randy Phillips/ Jeff Elsenpeter   0 0