Lake Minnewaska - 6/27/2020

Place Name Fish Weight Big Fish
1 Trousil, Trevor / Klemm, Matt 6 21.22 3.84
2 Rupert, Cody / Ziesemer, Dustin 6 19.42 3.84
3 Krause, Brian / Lewis, Paul 6 19.35 3.41
4 Mohr, Mike / Mohr, Wyatt 6 19.11 3.98
5 Camarote, Eric / Camarote, Nick 6 18.91 3.42
6 Weisel, Josh / Zick, Mathew 6 18.82 3.47
7 Weinhandl, Paul / Theis, Bob 6 18.24 3.61
8 Wilkins, Tom / Scholl, Bucky 6 18.19 3.27
9 Jakubiec, Chris / Jantzen, Dewey 6 18.00 3.27
10 Ras, Lauren / Ras, Scott 6 17.65 3.94
11 Reiland, Cody / Reiland, Dave 6 17.34 3.85
12 Olson, Shawn / Schmidt, Dom 6 17.20 3.74
13 Quick, Ty / Daniels, Jacob 6 17.19 3.54
14 Traphagen, Wade / Faith, Jason 6 17.03 3.93
15 Gardner, Chuck / Swedel, Cory 6 16.97 3.89
16 Lokken, James / Glover, Trent 6 16.97 3.63
17 Schrantz, Jeremy / Thang, Luke 6 16.74 3.22
18 Jutting, Troy / Savino, Greg 6 16.65 3.93
19 Johnson, Jason / Fetterer, Forrest 6 16.56 4.00
20 Strommer, Matt / McKernan, Randy 6 16.47  
21 Kuhlman, Tom / Schulz, Mike 6 16.33 3.28
22 Gustafson, Doug / Gustafson, Anthony 6 16.03 2.83
23 Moen, Dick / Moen, Rick 6 15.86 2.92
24 Wicht III, John / Wicht, James 6 15.67 3.04
25 Wicht Jr., John / Wicht IV, John 6 15.62 3.66
26 Lederman, Jason / Lederman, Noah 6 15.47 2.66
27 Lange, Jesse / Pipp, Lenny 6 15.09 2.92
28 Danter, Dale / Brecht, Nathan 6 13.98  
29 Erickson, Bill / Erickson, Jill 6 13.94  
30 Rasmussen, Clarence /Daniels, Pat 6 13.89  
31 Gajeski, Andrew / Gajeski, Dennis 6 13.82 2.80
32 Thoennes, Aaron / Swedel, Cory 6 13.46 2.42
33 Grinager, Kyle / Solumn, Bucky 6 13.28  
34 Gniffke, Nate / Gniffke, Gary 0 0  
35 Wicht, Jesse 0 0