Ida - 7/9/2016

Tanner Tetrick and Adam Becker 
 Tanner Tetrick and Adam Becker - 1st Place and Big Bass (tie)
 
 Clarence Rasmussen and Pat Daniels
 Clarence Rasmussen and Pat Daniels - 2nd Place
 
 
 Shawn Olson and Terry Cosgrove - 3rd Place
 
 
 Alec and Ryan Alberts - Big Bass (tie)
 
Place Name Fish Weight Big Fish Points
1 Becker, Adam / Tetrick, Tanner 8 28.99 4.38 28.99
2 Rasmussen, Clarence /Daniels, Pat 8 26.65 4.11 26.65
3 Olson, Shawn / Cosgrove, Terry 8 24.35 3.72 24.35
4 Schnitzler, Jeff / Peterson, Mike 8 24.15 3.4 24.15
5 Herd, Reid / Reiland, Cody 8 24.10 3.16 24.10
6 Wilkins, Tom / Streitz, Garrett 8 23.97 3.6 23.97
7 Rupert, Cody / Ziesemer, Dustin 8 23.83 3.65 23.83
8 Gilbertson, Matt / Fuller, Jeremy 8 22.39 3.44 22.39
9 Klemm, Matt / Trousil, Trevor 8 21.37 3.21 21.37
10 Moore, Brandon / Moore, Bob 8 21.14 3.31 21.14
11 Chapin, Bob / Chapin, Tammie 8 20.96 3.27 20.96
12 Jakubiec, Chris / Jantzen, Dewey 8 20.91 3.76 20.91
13 Gajeski, Andrew / Gajeski, Dennis 8 20.63 2.9 20.63
14 Wicht Jr., John / Wicht, James 8 20.10 3.69 20.10
15 Danter, Dale / Brecht, Nathan 8 19.26 19.26
16 Schmidt, Shad / Infanger, Bill 8 19.14 2.94 19.14
17 Wicht III, John / Wicht IV, John 8 19.02 19.02
18 Gustafson, Anthony / Gustafson, Doug 8 18.95 18.95
19 Kulhanek, Joe / Hildreth, Kyle 8 18.47 18.47
20 Traphagen, Wade / Faith, Jason 8 18.42 18.42
21 Buckkila, Brock / Kruen, Mark 9 17.38 3.5 17.38
22 Alberts, Alec / Alberts, Ryan 8 16.93 4.38 16.93
23 Moen, Dick / Moen, Rick 8 16.25 2.96 16.25
24 Mays, Dave / Stemler, Tim 8 15.74 2.97 15.74
25 Rothe, Dave / Piper, Jeff 8 12.83 12.83