Le Homme Dieu - 8/6/2022

1st Place - Cody Rupert and Dustin Zeismer - 21.83 pounds
 
2nd Place - Mike Schultz and Tony Groskreutz - 21.65 pounds
 
3rd Place - Mike and Wyatt Mohr - 21.03 pounds
 
Place Captain Partner Lg./Sm Fish Total Weight Big Fish
1 Cody Ruppert Dustin Ziesmer 5 lg. 1 sm. 21.83 4.08
2 Mike Schultz Tony Groskreutz 6 lg. 21.65 3.93
3 Mike Mohr Wyatt Mohr 6 lg. 21.03 3.82
4 Matt Seymour Troy Hatten 6 lg. 20.98 4.22
5 Trevor Trousil Matt Klemm 5 lg. 1 sm. 20.84 4.07
6 Bob Theis Paul Weinhandl 6 lg. 20.12 3.90
7 Jeremy Fuller Cory Putman 6 lg. 19.89 3.74
8 Doug Gustafson Tony Gustafson 5 lg. 1 sm. 19.60 4.20
9 Todd Klem Brian Kelm 6 lg. 19.14 3.70
10 Shawn Olson Matt Gilbertson 6 lg. 19.09 4.15
11 Tom Wilkins Garrett Streitz 6 lg. 18.77 4.42
12 Mack Traynor Chase Traynor 6 lg. 18.55 3.36
13 Cody Reiland David Reiland 6 lg. 18.46 3.86
14 Clarence Rasmussen Terry Crosgrove 4 lg. 2 sm. 18.34 3.98
15 Brian Krause Paul Lewis 6 lg. 18.14 0
16 Jason Erickson Blair Erickson 6 lg. 17.74 3.33
17 John Wicht III Jack Wicht 6 lg. 17.68 4.02
18 Scott Johnson Scott Hawkes 6 lg. 17.29 3.27
19 Steve Howard Patricia Howard 6 lg. 17.01 3.84
20 Bucky Scholl Dayton Trvdik 6 lg. 17.01 3.35
21 Wade Traphagen Jason Faith 6 lg. 16.89 3.31
22 Jon Englund Kyle Wicklund 6 lg. 16.46 4.07
23 Chuck Gardner Mike Goetsch 6 lg. 16.43 3.49
24 Steve Stave Mike Peterson 6 lg. 16.41 3.21
25 Chris Swanson Owen Swanson 4 lg. 2 sm. 16.20 3.59
26 Troy Jutting Todd Jutting 6 lg. 15.54 4.29
27 Joe Albert Jack Albert 6 lg. 15.35 3.66
28 Riick Schwerzler Doug Patterson 6 lg. 15.17 0
29 Gary Gniffke Nate Gniffke 5 lg. 1 sm. 15.04 3.27
30 Chris Jakubiec Dewey Jantzen 6 lg. 14.88 0
31 Jeremy Schrantz Luke Thang 6 lg. 14.69 3.39
32 Andrew Gajeski Dennis Gajeski 6 lg. 14.24 3.43
33 Dick Moen Richard Moen 6 lg. 13.97 0
34 John Wicht Jr. James Wicht 6 lg. 11.89  
35 Jeremy Brutger Tyler Brutger 0 0 0
36 Nicholas Meadows Eric Kloster 0 0 0
37 Matt Strommer Randy McKernam 0 0 0
38 David Bromenshenkel Tyler Burns 0 0 0
39 Micah Radach BJ Anderson 0 0 0
40 Trent Glover Jim Lokkens 0 0 0
41 Brandon Moore Hunter Moore 0 0 0
42 Ben Koons Jake Leuschke 0 0 0
43 Jessy Wicht Josh Erdahl 0 0 0