Ida - 8/4/2023

1st Place - Matt Klemm and Trevor Trousil
 
2nd Place - Jon Englund and Kyle Wicklund
 
3rd Place - Cody and Dave Reiland
 
5th Place And Big Bass - Andrew Gajeski and Arthur Dobbs
 
Place Team Ida Big Fish Ida Weight Points Winnings
1 Matt Klemm/ Trevor Trousil 3.82 19.84 50 $2000 + $200 in FXR Gear
2 Jon Englund/ Kyle Wicklund 3.96 19.69 48 $1,300
3 Cody Rieland/ Dave Rieland 4.33 19.67 47 $1,000
4 Matt Gilbertson/Shawn Olson 3.76 19.55 46 $700
5 Andrew Gajeski/Arthur Dobbs 4.72 19.5 45 $600 + $300 in FXR Gear for Big Bass
6 Jeremy Schrantz/ Luke Thang 3.94 19.4 44 $500
7 Doug Gustafson/ Tony Gustafson 3.53 19.35 43 $350
8 Joe Wambeke/ Ron Mehr 4.45 19.01 42 $250
9 Dustin Byfuglien/ Bennet Waldorf 4.41 18.8 41 $200 in FXR gear for Just out of the money
10 Rick Schwerzler/ Doug Patterson 3.08 18.37 40  
11 Tony Groskreutz/ Jeremy Bester 3.65 17.88 39  
12 Mark Traynor/Chase Traynor 3.74 17.57 38  
14 Todd Kelm/Brian Kelm 3.59 17.47 37  
13 Chris Jakubiec/Dewey Jantzen 3.39 17.47 36  
15 Scott Johnson/ Scott Hawkes 3.32 17.21 35  
16 Bob Olson/ George Cavers 3.24 17.1 34  
17 Paul Weinhandl/Bob Theis 3.89 16.92 33  
18 Bob Kuhn/ Jack Wicht   16.73 32  
19 Richard Moen/ Dick Moen 3 16.61 31  
20 Dakota Kashmark/Tanner Tetrick 3.11 16.29 30  
21 Wade Traphagen/Jason Faith 3.59 16.12 29  
22 Troy Jutting/ Sarah Jutting 3.64 15.98 28  
23 Ben Koons/DJ Lien 3.45 15.58 27  
24 Clarence Rasmussen/Terry Crosgrove   15.16 26  
25 Hunter Ziesemer/Jeff Harken   15 25  
26 Brian Krause/ Paul Lewis 3.24 14.99 24  
27 Cody Rupert/Dustin Ziesemer   14.92 23  
28 Clayton Swanson/ Easton Romsdal 2.86 14.85 22  
29 David Landmark/Adam Scofield 3.52 14.66 21  
30 Steve Howard/Patricia Howard 3.51 14.55 20  
31 John Wicht III/ James Wicht 3.1 14.25 19  
32 Jessy Wicht/ Troy Schwab   14.11 18  
33 Joel Erickson/ Rebekah Erickson 2.85 12.93 17  
34 Matt Detman/ Brooks Detman        
35 Bill Erickson/ Jill Traczyk        
36 Greg Olson/ Judy Olson        
37 Randy Phillips/Jeff Elsenpeter