Reno - 8/23/2022

Place Team Fish Big FIsh Weight Points
1 Wilkins, Tom / Hefti, Bob 5 4.50 17.87 100
2 Tetrick, Tanner / Tetrick, Dan 5 4.37 16.77 97
3 Mohr, Mike / Mohr, Wyatt 5 3.51 16.63 94
4 Putnam, Cory / Radach, Micah 5 4.30 16.54 91
5 Olson, Shawn / Gilbertson, Matt 5 3.77 15.32 88
6 Kashmark, Dakotah / D. J. 5   15.10 86
7 Engel, Seth / Peterson, Colby 5 2.98 15.09 84
8 Ek, Wayne / Gniffke, Gary 5 3.29 13.88 82
9 Sanford, Zach 5 3.12 13.20 80
10 Wicklund, Kyle / Wicklund, Gabe 4   5.98 78
11 Koons, Ben / Leuschke, Jake 0     77
12 Everman, Justin / Peplinski, Don 0     77
13 Rasmussen, Clarence / Daniels, Jacob 0     77