Minnewaska - 7/5/2022

Place Team Fish Big FIsh Weight Points
1 Olson, Shawn / Gilbertson, Matt 5 2.93 13.14 100
2 Ek, Wayne / Gniffke, Gary 5 2.93 11.86 97
3 Putnam, Cory / Radach, Micah 5 2.24 11.34 94
4 Adam / Jesse 5 3.29 11.22 91
5 Mohr, Mike / Mohr, Wyatt 5 2.54 11.21 88
6 Wicklund, Kyle / Wicklund, Gabe 5 2.69 11.12 86
7 Anderson, B.J. / Anderson, Ehren 5 2.84 10.52 84
8 Sanford, Zach 5 2.27 10.25 82
9 Bohlman, Brian 5 2.6 9.97 80
10 Koons, Ben / Leuschke, Jake 5 2.25 9.65 78
11 Bantau, Ronnie / Erickson, Joel 5 2.1 9.62 77
12 Kashmark, Dakotah / D. J. 5   8.38 76
13 Tetrick, Tanner / Tetrick, Dan 4   8.09 75
14 Everman, Justin / Peplinski, Don 5 1.98 7.92 74
15 Wilkins, Tom / Hefti, Bob 0     73