Sauk - 7/13/2021

Place Team Fish Big FIsh Weight Points
1 Olson, Shawn / Gilbertson, Matt 5 5.35 20.01 100
2 Wilkins, Tom / Hefti, Bob 5 4.51 18.32 97
3 Kashmark, Dakotah / D. J. 5 4.52 15.22 94
4 Tetrick, Tanner / Tetrick, Dan 3 3.6 10.12 91
5 Wicklund, Kyle / Wicklund, Gabe 4 3.26 9.93 88
6 Jasperson, Eric / Callahan, Shane 4 2.86 9.63 86
7 Bantau, Ronnie / Erickson, Joel 2 4.85 8.78 84
8 Rasmussen, Clarence / Daniels, Jacob 2 3.93 7.14 82
9 Putnam, Cory / Radach, Micah 2 3.70 6.18 80
10 Strommer, Matt / McKernan, Randy 2 2.61 4.58 78
11 Koons, Ben / Leuschke, Jake 1 3.15 3.15 77
12 Wicht, Jessy / Randall, Demi 0     76