Reno - 5/28/2022

1st Place - Jeff & Cole
 
2nd Place - Sam & Doug
 
3rd Place - Tim & Blaine
 
Place Name Fish Big FIsh Weight
1 Jeff & Cole 5 4.18 17.46
2 Doug & Sam 5 3.74 17.09
3 Tim & Blaine 5 3.75 16.36
4 Tanner & Noah 5 4.34 15.46
5 Durand & Kyler 5 3.90 15.21
6 John & Jack 5 3.51 14.91
7 Tom & Joey 5 3.50 14.87
8 John & James 5 2.75 13.41
9 Taylor & Carter 5 3.10 13.25
10 Shane & Eli 5 3.09 12.64
11 Nathan & Truman 5 3.57 12.51
12 Bob & Andrew