Megabucks - 9/14 & 15

Megabucks Two-Day Total

Place Name Fish Weight Big Fish Points
1 Peterson, Durand 10 33.52 4.14 50
2 Chapin, Bob 10 32.29 6.14 45
3 Wicht, Jack 10 30.71 4.12 41
4 Wicht III, John 10 28.55 4.21 38
5 Peterson, Mike 10 26.15 3.50 36
6 Peterson, Dean 10 23.24 3.45 35
7 Wicht Jr, John 10 22.49 3.72 34
8 Braaten, Al 10 21.47 2.92 33
9 Wicht, James 10 20.53 3.05 32
10 Ek, Wayne 10 19.70 2.20 31

 

Megabucks - Day One - Lake Mary

Place Name Fish Weight Big Fish Points
1 Chapin, Bob 5 18.54 6.14 50
2 Peterson, Durand 5 18.51 4.14 45
3 Wicht, Jack 5 16.94 4.12 41
4 Peterson, Mike 5 15.10 3.50 38
5 Wicht III, John 5 13.93 4.21 36
6 Wicht Jr, John 5 13.93 3.72 35
7 Peterson, Dean 5 10.82 3.09 34
8 Ek, Wayne 5 10.22 33
9 Braaten, Al 5 9.70 2.92 32
10 Wicht, James 5 7.77 31

 

Megabucks - Day Two - Lake Oscar

Place Name Fish Weight Big Fish Points
1 Peterson, Durand 5 15.01 3.20 50
2 Wicht III, John 5 14.62 3.47 45
3 Wicht, Jack 5 13.77 3.10 41
4 Chapin, Bob 5 13.75 38
5 Wicht, James 5 12.76 3.05 36
6 Peterson, Dean 5 12.42 3.45 35
7 Braaten, Al 5 11.77 2.71 34
8 Peterson, Mike 5 11.05 33
9 Ek, Wayne 5 9.48 2.20 32
10 Wicht Jr, John 5 8.56 31