Ida - 6/3/2018

Trevor Trousil and Matt Klemm 
 Trevor Trousil and Matt Klemm - 1st Place
 
 Jon Englund and Kyle Wicklund
 Jon Englund and Kyle Wicklund - 2nd Place
 
 Jen and Dave Mays
Jen and Dave Mays - 3rd Place
 
Place Name Fish Weight Big Fish Points
1 Trousil, Trevor / Klemm, Matt 8 30.02 4.37 50
2 Englund, Jon / Wicklund, Kyle 8 26.04 4.15 48
3 Mays, Dave / Mays, Jen 8 25.41 3.95 47
4 Rasmussen, Clarence /Daniels, Pat 8 25.23 3.72 46
5 Olson, Shawn / Cosgrove, Terry 8 25.00 3.66 45
6 Rupert, Cody / Ziesemer, Dustin 8 24.92 4.65 44
7 Lokken, James / Lokken, Phil 8 23.17 3.90 43
8 Reiland, Cody / Reiland, Dave 8 23.09 3.71 42
9 Wilkins, Tom / Streitz, Garrett 8 22.95 3.40 41
10 Commerford, Matt / Fuller, Jeremy 8 22.04 3.88 40
11 Danter, Dale / Brecht, Nathan 8 21.67 2.73 39
12 Krause, Brian / Lewis, Paul 8 20.89 3.87 38
13 Mohr, Mike / Mohr, Jason 8 20.28 4.05 37
14 Jakubiec, Chris / Jantzen, Dewey 8 20.25 36
15 Moore, Brandon / Moore, Bob 8 19.48 3.87 35
16 Wicht Jr., John / Wicht, James 8 19.30 3.38 34
17 Chapin, Bob / Chapin, Tammie 8 19.04 33
18 Twardowski, John / Winkler, Tony 8 17.22 2.82 32
19 Gajeski, Andrew / Gajeski, Dennis 8 17.06 31
20 Rothe, Dave / Piper, Jeff 8 17.00 2.90 30
21 Camarote, Eric / Camarote, Nick 8 16.69 3.13 29
22 Buckkila, Brock / Kruen, Mark 8 15.85 28
23 Strommer, Matt / McKernan, Randy 8 15.21 27
24 Becker, Adam / Tetrick, Tanner 8 14.92 26
25 Moen, Dick / Moen, Rick 8 14.22 25
26 Wicht III, John / Wicht IV, John 8 12.94 24
27 Weinhandl, Paul / Theis, Bob 8 12.10 23
28 Gustafson, Anthony / Gustafson, Doug 0 0 0
29 Schneider, James / Hess, Adam 0 0 0
30 Gniffke, Nate / Gniffke, Gary 0 0 0
31 Erickson, Bill / Erickson, Jill 0 0 0