Le Homme Dieu - 6/27/2015

Bill Infanger and Shad Schmidt
1st Place - Shad Schmidt and Bill Infanger - 24.29

 

Once again we were blessed with a beautiful day for the second event of the season.  Event number two was held on the LeHomme Dieu Chain, the 35th best bass lake in the country as reported by BASSMASTER, and it didn’t  fail to produce some real nice bags.  The team of Shad Schmidt and Bill Infanger walked away with a clean sweep weighing in the largest bass at 4.30lbs as well as a real nice bag of 8 largemouth totaling 24.29lbs.  Second place was secured by a bag of 23.54lbs by the team of Reid Herd and Cody Rieland.  That nice bag of bass positioned Reid and Cody in the driver’s seat for Team of the Year going to the final event.  Third place was Brandon and Bob Moore with a bag of 22.95lbs.

We would like thank all of the anglers for fishing and being courteous on the water.  The chain can get busy at times and with the nice day we had there were a lot of recreational boaters out there, so once again thanks for sharing the water!  We would also like to Arrowwood Resort and Conference Center for hosting the weigh-in.

The third and final event of the year will be held on Lake Minnewaska out of Water’s Edge Restaurant in Starbuck on August 1st.  Ease off will be at 6:00 from the restaurant with weigh-in beginning at 2:00.  The Team of the Year race is tight as well as the top 10.  The team of the year will be crowned and the top 10 teams will be invited to fish the tournament of champions held on August 16.

 

Thank you,

Reel Team Bass

 

   2nd Place - Reid Herd and Cody Reiland - 23.54
 3rd Place - Brandon and Bob Moore - 22.95  
   Big Bass - Bill Infanger and Shad Schmidt - 4.30

 

Place Name Fish Weight Big Fish Points
1 Schmidt, Shad / Infanger, Bill 8 24.29 4.3 24.29
2 Herd, Reid / Reiland, Cody 8 23.54 3.41 23.54
3 Moore, Brandon / Moore, Bob 8 22.95 4.28 22.95
4 Englund, Jon / Wicklund, Kyle 8 21.27 3.1 21.27
5 Chapin, Bob / Chapin, Tammie 8 20.77 3.91 20.77
6 Rasmussen, Clarence /Daniels, Pat 8 20.32 3.11 20.32
7 Olson, Shawn / Cosgrove, Terry 8 20.05 2.94 20.05
8 Klemm, Matt / Trousil, Trevor 8 19.21 3.15 19.21
9 Lokken, James / Lokken, Phil 8 19.12 3.28 19.12
10 Jakubiec, Chris / Jantzen, Dewey 8 19.07 2.67 19.07
11 Ek, Wayne / Daloia, Mike 8 19.05 3.36 19.05
12 Camarote, Eric / Camarote, Nick 8 18.29 2.59 18.29
13 Wilkins, Tom / Hefti, Bob 8 18.17 2.37 18.17
14 Richards, Bob / Haukos, John 8 18.02 2.8 18.02
15 Mohr, Mike / Mohr, Eric 8 17.59 2.77 17.59
16 Commerford, Matt / Haabala, Chad 8 17.22 2.69 17.22
17 Gniffke, Nate / Gniffke, Gary 8 16.95 2.58 16.95
18 Briol, Chris / Tetrick, Tanner 8 16.58 2.58 16.58
19 Goehring, Cory / Heller, Jon 8 16.56 3.07 16.56
20 Wicht Jr., John / Wicht, James 8 16.44 2.56 16.44
21 Rothe, Dave / Capouch, Gary 8 16.19 2.97 16.19
22 Gajeski, Andrew / Gajeski, Dennis 8 15.94 15.94
23 Gilbertson, Matt / Fuller, Jeremy 8 15.37 15.37
24 Gustafson, Doug / Gustafson, Anthony 8 15.08 3.04 15.08
25 Moen, Dick / Moen, Rick 8 15.08 2.66 15.08
26 Faith, Jason / Peterson, Jeff 8 14.61 14.61
27 Schnitzler, Jeff / Peterson, Mike 8 14.04 14.04
28 Weinhandl, Paul / Theis, Bob 8 12.95 12.95
29 Mays, Dave / Mays, Terry 7 9.96 9.96
30 Wicht III, John / Wicht IV, John 6 9.52 9.52
31 Buckkila, Brock / Kruen, Mark 6 9.33 9.33