Red Rock - 7/6/2014

Combined Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 10 42.22 5.33 100.00
2 Peterson, Dean 10 35.05 4.07 90.00
3 Wicklund, Kyle 10 32.82 81.00
4 Englund, Jon 10 33.00 3.04 79.00
5 Chapin, Bob 10 32.94 4.36 77.00
6 Ek, Wayne 10 32.48 3.75 77.00
7 Tetrick, Tanner 8 27.37 3.71 74.00
8 Hefti, Bob 10 29.55 70.00
9 McDowell, Tim 10 31.59 4.1 69.00
10 Peterson, Mike 10 29.07 3.3 68.00
11 Haabala, Chad 10 30.26 3.17 68.00
12 Glover, Trent 8 27.03 4.53 68.00
13 Digideo, Bill 8 25.53 4.34 63.00
14 Hoffman, Jim 7 21.72 63.00


Individual Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 5 21.11 5.33 50
2 Peterson, Dean 5 17.08 4.07 45
3 Ek, Wayne 5 15.68 3.75 41
4 Englund, Jon 5 15.31 3.04 38
5 Chapin, Bob 5 15.25 4.36 36
6 McDowell, Tim 5 15.25 4.1 35
7 Haabala, Chad 5 13.92 3.17 34
8 Peterson, Mike 5 12.71 3.3 33
9 Hefti, Bob 5 12.60 32
10 Wicklund, Kyle 5 11.71 31
11 Glover, Trent 3 10.08 4.53 30
12 Tetrick, Tanner 3 9.4 3.71 29
13 Digideo, Bill 3 9.17 4.34 28
14 Hoffman, Jim 2 4.92 27


Team Results

Place Name Fish Weight Big Fish Points
1 Commerford, Matt 5 21.11 50
1 Wicklund, Kyle 5 21.11 50
2 Peterson, Dean 5 17.97 45
2 Tetrick, Tanner 5 17.97 45
3 Chapin, Bob 5 17.69 41
3 Englund, Jon 5 17.69 41
4 Glover, Trent 5 16.95 38
4 Hefti, Bob 5 16.95 38
5 Ek, Wayne 5 16.80 36
5 Hoffman, Jim 5 16.80 36
6 Digideo, Bill 5 16.36 35
6 Peterson, Mike 5 16.36 35
7 Haabala, Chad 5 16.34 34
7 McDowell, Tim 5 16.34 34